<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Bubble Society &#187; environment</title>
	<atom:link href="http://thoughtbubble.org/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://thoughtbubble.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 21:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ecojustice</title>
		<link>http://thoughtbubble.org/environment/ecojustice</link>
		<comments>http://thoughtbubble.org/environment/ecojustice#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:23:59 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA["Capilano Reservoir"]]></category>
		<category><![CDATA["clean drinking water"]]></category>
		<category><![CDATA["clean water"]]></category>
		<category><![CDATA["Coquitlam Reservoir"]]></category>
		<category><![CDATA["drinking water"]]></category>
		<category><![CDATA["environmental law"]]></category>
		<category><![CDATA["environmental protection"]]></category>
		<category><![CDATA["Great Slave Lake"]]></category>
		<category><![CDATA["Seymour Reservoir"]]></category>
		<category><![CDATA["source water"]]></category>
		<category><![CDATA["Turtle Creek"]]></category>
		<category><![CDATA["water safety"]]></category>
		<category><![CDATA["Yellowknife River"]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ecojustice]]></category>
		<category><![CDATA[EJ]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Moncton]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[SourceWater]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Yellowknife]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1374</guid>
		<description><![CDATA[Ecojustice Talks About Source Water Sound Design and Music Composition by Allan Levy Illustration and Animation by JinKyung Myung http://theaquaticview.com/...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1376" title="ecojustice" src="http://thoughtbubble.org/wp-content/uploads/2011/11/ecojustice.png" alt="ecojustice ecojustice" width="101" height="66" /></p>
<p>Ecojustice Talks About Source Water<br />
<iframe width="427" height="217" src="http://www.youtube.com/embed/Yt7eG62fYgU?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Sound Design and Music Composition by Allan Levy</p>
<p>Illustration and Animation by JinKyung Myung</p>
<p>http://theaquaticview.com/</p>
<p><a href="http://us1.campaign-archive2.com/?u=948bcd0357dcfc62bdd328633&#038;id=9a66a89be3" target="_blank">More info</a> on this Thought Bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/environment/ecojustice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>naomi klein&#8217;s thought bubble: ethical oil? #noKXL</title>
		<link>http://thoughtbubble.org/current-issues/naomi-kleins-thought-bubble-ethical-oil-nokxl</link>
		<comments>http://thoughtbubble.org/current-issues/naomi-kleins-thought-bubble-ethical-oil-nokxl#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:48:26 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[current issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[#350ppm]]></category>
		<category><![CDATA[#climate]]></category>
		<category><![CDATA[#climatechange]]></category>
		<category><![CDATA[#eco]]></category>
		<category><![CDATA[#epa]]></category>
		<category><![CDATA[#fossilfuels]]></category>
		<category><![CDATA[#fracking]]></category>
		<category><![CDATA[#globalwarming]]></category>
		<category><![CDATA[#hughes]]></category>
		<category><![CDATA[#indigenous]]></category>
		<category><![CDATA[#keystone]]></category>
		<category><![CDATA[#keystonexl]]></category>
		<category><![CDATA[#koch]]></category>
		<category><![CDATA[#mckibben]]></category>
		<category><![CDATA[#noKXL]]></category>
		<category><![CDATA[#noxl]]></category>
		<category><![CDATA[#oilsands]]></category>
		<category><![CDATA[#pipeline]]></category>
		<category><![CDATA[#sej]]></category>
		<category><![CDATA[#sheppard]]></category>
		<category><![CDATA[#spectra]]></category>
		<category><![CDATA[#tantoocardinal]]></category>
		<category><![CDATA[#tar]]></category>
		<category><![CDATA[#tarsands]]></category>
		<category><![CDATA[#tarsandsaction]]></category>
		<category><![CDATA[#tnr]]></category>
		<category><![CDATA[#transcanada]]></category>
		<category><![CDATA[#yellowstone]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Naomi Klein]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1366</guid>
		<description><![CDATA[When I first met Jonathon and Suzanna (founders of Thought Bubble), there were a handful of things we had in...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/frcRHW9RcdU?hd=1" frameborder="0" width="427" height="217"></iframe></p>
<p>When I first met Jonathon and Suzanna (founders of Thought Bubble), there were a handful of things we had in common; the books we’d read, documentaries we both liked and our love of Democracy Now! Soon the conversation turned to authors and activists we admired and I quickly told them how much I respect Naomi Klein. Seeing Naomi in The Corporation and reading No Logo opened up my eyes quite a bit as a teenager and led me onto the path where I am today. I was very pleased to find out Jon and Suz were fans too. After that, we often talked about creating a Thought Bubble for Naomi as soon as we could. Two months ago, the opportunity arose when a video was published of Naomi <a href="http://youtu.be/ctwgcBe8Bzs" target="_blank">giving a speech</a> where she spoke of how absurd it was that Canada’s Tar Sands oil had begun to brand itself as ‘ethical oil’.</p>
<p>You might have heard it before (and if you haven’t, it’s worth looking into), but Alberta’s Tar Sands are a true embarrassment for us Canadians: a human rights crisis for the Indigenous communities living in Alberta and British Columbia and an environmental disaster of epic proportions. Many pipelines transport this dirty oil all around North America, and our exports make us the <em>United States’ biggest provider of oil</em>. In the last few years, a new extension to a current pipeline has been proposed to carry Tar Sands oil all the way to Texas, putting some of North America’s most fragile ecosystems and waterways in serious peril. Recently, Bill McKibben and his team at 350.org helped spearhead a movement called <a href="http://www.tarsandsaction.org/" target="_blank">Tar Sands Action</a> and enlisted the help of people all over the US and Canada willing to express their dismay and anger about a possible new pipeline. As of November 6th, thousands of people have risked arrest, standing in front of the White House, as well as Canada’s Parliament in Ottawa, to protest.</p>
<p>When we heard this impassioned speech that Naomi Klein delivered at the Washington, DC Tar Sands Action Rally back in September, we knew it should be our next Thought Bubble. We hope this video will help spread this message and pay homage to all of the people fighting this cause. And for those who know little about it, we hope you will do as much research as you can and decide if the Tar Sands represent a healthy future for us and the Earth.</p>
<p>The truth is our time is running out. We should seize the moment and demand that we come off of dirty oil and push our politicians to hear our voices: No to the Keystone XL Pipeline.</p>
<p>Please take a look at <a href="http://thoughtbubble.org/current-issues/naomi-klein">Naomi Klein’s Thought Bubble</a> and feel free to spread the video around, we’d sure appreciate it!</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/current-issues/naomi-kleins-thought-bubble-ethical-oil-nokxl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>copfail16</title>
		<link>http://thoughtbubble.org/current-issues/copfail16</link>
		<comments>http://thoughtbubble.org/current-issues/copfail16#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:06:11 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[current issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[cablegate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[cop16]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagen accord]]></category>
		<category><![CDATA[DemocracyNow]]></category>
		<category><![CDATA[kardashian]]></category>
		<category><![CDATA[mainstream news]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1029</guid>
		<description><![CDATA[Image Source: Smart Bubble Society Although we regularly encounter what we commonly refer to as ‘depressing’ news, events that are...]]></description>
			<content:encoded><![CDATA[<p><img src="http://thoughtbubble.org/wp-content/uploads/2010/12/copfail-e1292018541881.png" alt="copfail e1292018541881 copfail16" title="copfail" width="425" height="354" class="alignnone size-full wp-image-1030" /><br />
Image Source: <a href="http://thoughtbubble.org/current-issues/copfail16">Smart Bubble Society</a></p>
<p>Although we regularly encounter what we commonly refer to as ‘depressing’ news, events that are only setbacks, and the like, one of this week’s headlines rendered us gloomier than usual. The Cancun Climate Change conference closed today, and as promised, <a href="http://democracynow.org">Democracy Now!</a> started their coverage from Mexico at the beginning of the week. Here’s what one of the stories read: </p>
<p>“At last year’s climate meeting in Copenhagen, the room was buzzing with thousands of reporters. However, today climate change seems to be a forgotten story.” </p>
<p>Amy Goodman stood alone, in a room fit for hundreds of reporters and journalists. </p>
<p>Why is it that this year’s climate conference is barely being mentioned in the press? Last year’s talks were more than disappointing, but were at least given a fair bit of media coverage, and generated quite a bit of hype. The issues surrounding this year’s COP16 are closely linked with what the public is referring to as ‘cablegate’. </p>
<p>In the wake of the release of the newest Wikileaks diplomatic cables (as well as the war logs), it’s become clear how misguided and misled the public is by mainstream media. The documents have proven what those in the loop suspected; that many countries, fierce opponents of the US-led Copenhagen Accord like the Maldives, were targeted and bought out by the usual juggernauts or, in the case of countries like Ecuador and Bolivia, were cut off from funding. </p>
<p>Cablegate renders the so-called ‘ClimateGate’ events of last year a complete joke (if they weren’t already), and unfortunately, the media coverage of both Cablegate and COP16 has taken a backseat. The actual content of the Wikileaks documents seem to have fallen by the wayside, compared to the coverage being given to the organization’s spokesperson Julian Assange. </p>
<p>Surveying major “news” network websites, the most important topics seem to be Sarah Palin’s Alaskan adventure and Kim Kardashian’s new book. This is a worrying fact: the reporting of mundane pop culture events is sickly minimizing true news that should be in the forefront. </p>
<p>As the world appears to care less and less about climate change, the environmental movement and its activists will have to band together and ramp things up considerably, in order to counteract the apathy of the distracted, and misinformed general public. </p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/current-issues/copfail16/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Black Friday, or Buy Nothing Day?</title>
		<link>http://thoughtbubble.org/current-issues/black-friday-or-buy-nothing-day</link>
		<comments>http://thoughtbubble.org/current-issues/black-friday-or-buy-nothing-day#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:46:49 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[current issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[Adbusters]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[buy nothing day]]></category>
		<category><![CDATA[carnivallesque rebellion]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[kalle lasn]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1002</guid>
		<description><![CDATA[Image courtesy of goenetix on flickr. I remember holidays many years ago, when I’d think to myself that I must...]]></description>
			<content:encoded><![CDATA[<p><a href="http://thoughtbubble.org/wp-content/uploads/2010/11/bonfirebarcode.png"><img class="alignnone size-full wp-image-1003" title="bonfirebarcode" src="http://thoughtbubble.org/wp-content/uploads/2010/11/bonfirebarcode.png" alt="bonfirebarcode Black Friday, or Buy Nothing Day?" width="312" height="379" /></a><br />
<a href="http://www.flickr.com/photos/patlejch/2496421371/in/set-72157604605277082/">Image courtesy of goenetix on flickr</a>.</p>
<p>I remember holidays many years ago, when I’d think to myself that I must have been born into the wrong family. Christmas seemed to become less and less like it was on TV, and more like a tradition I couldn’t understand, and therefore tried my best to resist. Gone were the days of decorating a tree, and us kids receiving dozens of presents. But nowadays, I couldn’t be more thankful for the change.</p>
<p>When the holidays come up in conversation, my friends often tell me how sorry they feel for me, considering my family omits Christmas music, traditional decorations and a tree. But I’ve come to greatly appreciate how my family celebrates, and how we spend our off time together.</p>
<p>In my opinion, the true culprits of the holidays are not the cheesy music and the kitschy sweaters, but traditions like <a href="http://www.google.com/search?q=Black+Friday&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">Black Friday</a>. Much like the diamond industry has rooted itself in the process of engagement and marriage, the holiday season is now defined by the discounts we manage to snag, and the presents we buy one other.</p>
<p>I first discovered what Black Friday was through Adbusters’ annual <a href="http://www.adbusters.org/campaigns/bnd">Buy Nothing Day</a> campaign (now expanded to a full week of challenging the holiday status quo via the ‘Carnivalesque Rebellion Week’). Their creator and editor, Kalle Lasn, had done an <a href="http://www.youtube.com/watch?v=PPQY_Cb4IlI">interview on CNN</a> about Buy Nothing Day, and it was only then that I realized how harmful this season of unabashed consumerism really was. When Lasn brought up the consequences of our shopping on the rest of the world; and notably the environment, the “news” anchor replied “Oh come on! If someone wants to buy their kid an Elmo doll, what’s the harm in that?” Unfortunately, we have become so far removed from the “externalities” of our way of life, that many of us cannot even fathom the idea that a talking doll (whose parts were most likely mined and manufactured in war torn countries, then assembled under terrible conditions and shipped across the world) could have a considerable effect on both people, and our planet.</p>
<p>Criticism of these traditions is often dismissed as mere bouts of over-intellectualizing. But questioning the conventions that are ingrained in our lives is one of the many ways we can move toward creating newer, more conscious traditions. Perhaps then, we could truly come to value these holidays for the time they grant us with family and friends, not shopping malls.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/current-issues/black-friday-or-buy-nothing-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conservative senators kill canada’s only climate change bill</title>
		<link>http://thoughtbubble.org/current-issues/conservative-senators-kill-canada%e2%80%99s-only-climate-change-bill</link>
		<comments>http://thoughtbubble.org/current-issues/conservative-senators-kill-canada%e2%80%99s-only-climate-change-bill#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:35:31 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[current issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bill c311]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[undemocratic senate]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=986</guid>
		<description><![CDATA[Image courtesy of Paul Blow&#8217;s website Originally posted on Senator Grant Mitchell&#8217;s website Unelected Conservative Senators killed Bill C-311 (Climate...]]></description>
			<content:encoded><![CDATA[<p><a href="http://thoughtbubble.org/wp-content/uploads/2010/11/ballotshred.png"><img class="aligncenter size-full wp-image-990" title="ballotshred" src="http://thoughtbubble.org/wp-content/uploads/2010/11/ballotshred.png" alt="ballotshred conservative senators kill canada’s only climate change bill" width="425" height="492" /></a></p>
<p>Image courtesy of <a href="http://www.paulblow.com/illustration/guardian/">Paul Blow&#8217;s website</a></p>
<p>Originally posted on <a href="http://www.senatorgrantmitchell.ca/news/11137.aspx">Senator Grant Mitchell&#8217;s website</a></p>
<p>Unelected Conservative Senators killed Bill C-311 (Climate Change Accountability Act) without sending it to committee for further study or input from Canadians.</p>
<p>The defeat of this piece of legislation before the committee stage by the Conservative Senators is unprecedented. The Conservatives’ disregard for the House of Commons and this bill is underlined by the fact that not a single Conservative Senator has debated the bill even though it was presented in the Senate 193 days ago.</p>
<p>With only a part-time Environment Minister and no climate change plan, the Conservative Government has seemingly nothing to discuss at the international climate talks in Cancun, Mexico.</p>
<p>“Killing Bill C-311 shows a fundamental lack of respect for the many Canadians who care deeply about climate change. They had a right to have this bill debated properly,” said Senator Grant Mitchell, the sponsor of the bill in the Senate.</p>
<p>Bill C-311 would have called on the government to establish five year plans to meet greenhouse gas emission targets by 2050. The plans would have been monitored by the Environment Commissioner and the National Roundtable on the Environment and the Economy to provide accountability to Parliament and Canadians.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/current-issues/conservative-senators-kill-canada%e2%80%99s-only-climate-change-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>live from the UN Climate talks in Tianjin, China</title>
		<link>http://thoughtbubble.org/current-issues/live-from-the-un-climate-talks-in-tianjin-china</link>
		<comments>http://thoughtbubble.org/current-issues/live-from-the-un-climate-talks-in-tianjin-china#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:35:07 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[current issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate talks]]></category>
		<category><![CDATA[one climate]]></category>
		<category><![CDATA[oneclimate.org]]></category>
		<category><![CDATA[tianjin]]></category>
		<category><![CDATA[UN climate]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=908</guid>
		<description><![CDATA[frames not supported]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://oneclimate.net/ecocastinglive_narrow.html" width="400" height="510" frameborder="0" scrolling="no" style="border-color: initial; border-width: 0px; border-style: none">frames not supported</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/current-issues/live-from-the-un-climate-talks-in-tianjin-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>go beyond oil (greenpeace uk campaign)</title>
		<link>http://thoughtbubble.org/environment/a-greenpeace-thought-bubble-go-beyond-oil</link>
		<comments>http://thoughtbubble.org/environment/a-greenpeace-thought-bubble-go-beyond-oil#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:59:26 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[bill c-311]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[exxon valdez spill]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[smart bubble society]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=851</guid>
		<description><![CDATA[Illustration by Mike Mitchell Here at Smart Bubble Society, we firmly believe in the prospect of a greener future, so...]]></description>
			<content:encoded><![CDATA[<h6><a href="http://thoughtbubble.org/wp-content/uploads/2010/09/bpexec2.png"><img class="aligncenter size-full wp-image-860" title="bpexec" src="http://thoughtbubble.org/wp-content/uploads/2010/09/bpexec2.png" alt="bpexec2 go beyond oil (greenpeace uk campaign)" width="337" height="472" /></a></h6>
<p>Illustration by <a href="http://sirmikeofmitchell.com/">Mike Mitchell</a></p>
<p>Here at Smart Bubble Society, we firmly believe in the prospect of a greener future, so we were pretty excited (no, ecstatic actually) to partner with an organization like Greenpeace; a pioneer in the world of eco-activism. Collaborations like these give us a chance to meld our expertise in the field of communications with our desire to inspire change. Not just a generic sense of change, but in this case, a call to action to shift our perspective and dependence on oil.</p>
<p>In Canada, we’ve got a hefty problem on our hands because <a href="http://thoughtbubble.org/current-issues/whats-in-tarnadas-tar-bubble">we’ve got the Tar Sands</a>. Not only that, we’ve also got a slew of offshore drilling projects both in northern and eastern Canada (including <a href="http://www.ctv.ca/CTVNews/TopStories/20100510/chevron-oil-well-100510/">Chevron’s new oil rig</a> off Newfoundland, one of the deepest offshore oil wells to date). All those things are not synonymous with less carbon emissions (which might be why we didn’t commit to anything reasonable at Copenhagen last year), nor do they support any hope for a greener Canada (remember when Canada used to pride itself on being an environmentally-minded nation?).</p>
<p><a href="http://gobeyondoil.org/now.php">Greenpeace’s Go Beyond Oil</a> project is working to demonstrate how we are implanted in a system directly tied to the to the consumption of oil. In fact, the team <a href="http://www.youtube.com/watch?v=UnwZXsS6HQ4">shut down a Cairn Energy offshore drilling rig</a> located in Greenland on Monday morning by climbing and fastening themselves to the rig.</p>
<p>Unfortunately, we’ve become pretty accustomed to hearing about oil spills, offshore drilling, human rights violations in oil-rich countries, and damage to wildlife and our planet in general. It’s another day of headlines. But with Greenpeace, we hoped to remind our audience that the measly fines these multinational corporations pay, often just to tidy surface damage and quiet people from making an uproar, can never truly repair the damage already done. Nearly twenty years after the Exxon Valdez spill, <a href="http://www.guardian.co.uk/business/2007/feb/02/oil.pollution">26,000 gallons of oil</a> remained in Prince William Sound’s sands and water. The effects of these disasters typically last much longer than they are expected to, which is important to highlight given the recent spill in the Gulf of Mexico. In fact, oil that is spilled into bodies of water never truly disappears; it forms deposits near the bottom of the sea, evaporates as gas into the atmosphere, and in smaller particles, gets absorbed into various aquatic life. You’ve heard about the dispersing agents, right? All they really do &#8211; with their undisclosed, secret concoction – is speed up the process of breaking the oil down to those smaller particles. Bottom line, the oil doesn’t go away.</p>
<p>But don’t walk away slumping yet, we’re happy to report that we did find a glimmer of hope, in a little publicized piece of legislature called <a href="http://www2.parl.gc.ca/HousePublications/Publication.aspxDocId=3662654&amp;Language=e&amp;Mode=1&amp;File=24#1 ">The Climate Change Accountability Act or, Bill C-311</a>. This bill could very well be the government’s chance to put Canada on par with the rest of the world, and make up for its shameful standing at last year’s Copenhagen Climate Conference. It’s important that our country picks up the pace, and breaks up with its longtime, climate trashing boyfriend the US.</p>
<p>No matter how redundant the news seems to get, we ask you to do one thing; and that’s to stay on top, stay informed, and don’t lose hope. Read about C-311, about Greenpeace UK’s actions to help us Go Beyond Oil, and think about ways that you, yourself, can start to get there. It could be as simple as walking to work tomorrow, boycotting petroleum-derived products (plastic bags), or buying your first, electric car (make that second, if you’re one of those people from <a href="http://www.whokilledtheelectriccar.com/trailer">Who Killed the Electric Car</a>).</p>
<p>To check out the Thought Bubble we created for Greenpeace&#8217;s Go Beyond Oil campaign, click <a href="http://thoughtbubble.org/work/greenpeace">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/environment/a-greenpeace-thought-bubble-go-beyond-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what&#8217;s in tarnada&#8217;s tar bubble?</title>
		<link>http://thoughtbubble.org/current-issues/whats-in-tarnadas-tar-bubble</link>
		<comments>http://thoughtbubble.org/current-issues/whats-in-tarnadas-tar-bubble#comments</comments>
		<pubDate>Sat, 19 Jun 2010 05:47:04 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[current issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[athabasca river]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate conference]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[jim prentice]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[saskatchewan]]></category>
		<category><![CDATA[stephen harper]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[what's in canada's thought bubble]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=719</guid>
		<description><![CDATA[Illustration by Laura Callaghan. Our mandate this year is to create a Thought Bubble that will speak to Canadians. Sure,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://thoughtbubble.org/wp-content/uploads/2010/06/dirtyoil41-e1276926354432.png"><img class="aligncenter size-full wp-image-730" title="alberta-sands" src="http://thoughtbubble.org/wp-content/uploads/2010/06/dirtyoil41-e1276926354432.png" alt="dirtyoil41 e1276926354432 whats in tarnadas tar bubble?" width="380" height="463" /></a></p>
<h6>Illustration by <a href="http://lauralaurapicturedrawer.blogspot.com/">Laura Callaghan</a>.</h6>
<p>Our mandate this year is to create a Thought Bubble that will speak to <a href="http://thoughtbubble.org/current-issues/whats-in-canadas-thought-bubble">Canadians</a>. Sure, maybe it was the result of an all time, patriotic high from witnessing people flooding to the streets to celebrate our olympic wins in Vancouver last winter (go Canada!), or maybe it was the fact that when the whole Thought Bubble crew sat up late at night watching live feeds from Copenhagen day in day out for the duration of <a href="http://unfccc.int/meetings/cop_15/items/5257.php">Cop15</a>, we felt like the worst country in the world. We were actually quoted to be &#8220;to the environment what Japan is to whaling&#8221;. We were ranked 56th, out of 57 countries in the Climate Change Performance Index. We broke our own law by signing the Kyoto Protocol, and then breaching it. Canada couldn&#8217;t even stand on it&#8217;s own two feet and pledge more than the US&#8217;s measly 17% reduction from 2005 levels. When you consider the fact that all other countries pledged reductions of a similar amount from 1990 levels, that brings Canada&#8217;s reduction to a mere 4%. According to <a href="http://www.treehugger.com/files/2010/02/canada-greenhouse-gas-emission-reduction-pledge-actually-increase.php?campaign=th_rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29">Treehugger</a>, our emissions will actually be 2.5% HIGHER. As Treehugger states in the article:</p>
<p>&#8220;&#8230;reductions by 2020 from 1990 levels need to be in the 40% range in industrialized nations to put us on a track to keep global average temperature rise below the critical threshold of +2°C and give us a shot at returning CO2 concentrations to 350ppm.&#8221;</p>
<p>350 ppm refers to the concentration of CO2 in our atmosphere that we need to retain (or achieve, rather) in order to avoid severe climate consequences. In 2009, it was at 387.35 ppm (parts per million) according to the <a href="http://www.esrl.noaa.gov/gmd/obop/mlo/">Mauna Loa Observatory</a> and <a href="http://350.org">350.org</a>.</p>
