<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Bubble Society &#187; videos</title>
	<atom:link href="http://thoughtbubble.org/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://thoughtbubble.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>crash course</title>
		<link>http://thoughtbubble.org/history/crash-course</link>
		<comments>http://thoughtbubble.org/history/crash-course#comments</comments>
		<pubDate>Tue, 08 May 2012 21:03:11 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Crash Course]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[free education]]></category>
		<category><![CDATA[history series]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[John Green]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[weekly show]]></category>
		<category><![CDATA[world history]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube funded]]></category>
		<category><![CDATA[youtube series]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1438</guid>
		<description><![CDATA[World History Episode 15: The Crusades Jump to this episode&#8217;s Thought Bubble on The Crusades. We&#8217;re the graphics team for...]]></description>
			<content:encoded><![CDATA[<p><img src="http://thoughtbubble.org/wp-content/uploads/2012/05/crashcourse.png" alt="crashcourse crash course" title="crashcourse" width="101" height="66" class="alignleft size-full wp-image-1439" /></p>
<p>World History Episode 15: The Crusades<br />
<iframe width="427" height="217" src="http://www.youtube.com/embed/X0zudTQelzI" frameborder="0" allowfullscreen></iframe></p>
<p>Jump to this episode&#8217;s Thought Bubble on <a href="http://youtu.be/X0zudTQelzI?hd=1&#038;t=7m53s" target="_blank">The Crusades</a>.</p>
<p>We&#8217;re the graphics team for an ongoing YouTube-funded series, part of YouTube&#8217;s <a href="http://www.reelseo.com/youtube-fund-original-content-100-million/" target="_blank">Original Content Channels</a> for the year of 2012. We create a 1-2 minute Thought Bubble each week for John Green&#8217;s World History episodes, delving into everything from the <a href="http://youtu.be/Yocja_N5s1I" target="_blank">Agricultural Revolution</a>, to <a href="http://youtu.be/ylWORyToTo4" target="_blank">China</a>, to <a href="http://youtu.be/QV7CanyzhZg" target="_blank">The Dark Ages</a>, <a href="http://youtu.be/oPf27gAup9U" target="_blank">Rome</a>, The Crusades, and beyond. We also create the illustrated/typographic elements on-screen throughout each 10-13 minute episode, and we branded the show; including the logo design, overall look and feel, <a href="http://www.youtube.com/user/crashcourse" target="_blank">YouTube</a>, <a href="https://www.facebook.com/YouTubeCrashCourse" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/thecrashcourse" target="_blank">Twitter</a> pages.</p>
<p>Read more about our involvement with Crash Course <a href="http://thoughtbubble.org/studio/1399">here</a>.</p>
<p>To learn more about the Crash Course World History series, or soak up some history for yourself, check out the <a href="http://www.youtube.com/playlist?list=PLBDA2E52FB1EF80C9&#038;feature=plcp" target="_blank">playlist on YouTube</a> and subscribe!</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/history/crash-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marjorie sun</title>
		<link>http://thoughtbubble.org/environment/marjorie-sun</link>
		<comments>http://thoughtbubble.org/environment/marjorie-sun#comments</comments>
		<pubDate>Tue, 08 May 2012 19:58:20 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[corp.]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy race]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[marjorie sun]]></category>
		<category><![CDATA[public radio]]></category>
		<category><![CDATA[race to power]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1426</guid>
		<description><![CDATA[China&#8217;s Race to Power]]></description>
			<content:encoded><![CDATA[<p><img src="http://thoughtbubble.org/wp-content/uploads/2012/05/china.png" alt="china marjorie sun" title="china" width="101" height="66" class="alignleft size-full wp-image-1427" /></p>
<p>China&#8217;s Race to Power<br />
<iframe src="http://player.vimeo.com/video/41713810?title=0&amp;byline=0&amp;portrait=0&amp;color=edd420" width="427" height="240" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/environment/marjorie-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goodsemester</title>
		<link>http://thoughtbubble.org/current-issues/goodsemester</link>
		<comments>http://thoughtbubble.org/current-issues/goodsemester#comments</comments>
		<pubDate>Tue, 08 May 2012 19:41:01 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[corp.]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[free education]]></category>
		<category><![CDATA[goodsemester]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://thoughtbubble.org/wp-content/uploads/2012/05/goodsemester.png" alt="goodsemester goodsemester" title="goodsemester" width="101" height="66" class="alignleft size-full wp-image-1420" /></p>
<p><iframe src="http://player.vimeo.com/video/41715078?title=0&amp;byline=0&amp;portrait=0&amp;color=edd420" width="427" height="240" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/current-issues/goodsemester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mozilla</title>
		<link>http://thoughtbubble.org/current-issues/mozilla</link>
		<comments>http://thoughtbubble.org/current-issues/mozilla#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:11:24 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[current issues]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[mozilla firefox]]></category>
		<category><![CDATA[NPO]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1385</guid>
		<description><![CDATA[The Mozilla Story Sound Design and Music Composition by Allan Levy More info on this Thought Bubble.]]></description>
			<content:encoded><![CDATA[<p><img src="http://thoughtbubble.org/wp-content/uploads/2011/12/mozilla.png" alt="mozilla mozilla" title="mozilla" width="101" height="66" class="alignleft size-full wp-image-1387" /></p>
<p>The Mozilla Story<br />
<iframe width="427" height="247" src="http://www.youtube.com/embed/tDDVAErOI5U?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Sound Design and Music Composition by Allan Levy</p>
<p><a href="http://us1.campaign-archive2.com/?u=948bcd0357dcfc62bdd328633&#038;id=bd6328b999" target="_blank">More info</a> on this Thought Bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/current-issues/mozilla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecojustice</title>
		<link>http://thoughtbubble.org/environment/ecojustice</link>
		<comments>http://thoughtbubble.org/environment/ecojustice#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:23:59 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA["Capilano Reservoir"]]></category>
		<category><![CDATA["clean drinking water"]]></category>
		<category><![CDATA["clean water"]]></category>
		<category><![CDATA["Coquitlam Reservoir"]]></category>
		<category><![CDATA["drinking water"]]></category>
		<category><![CDATA["environmental law"]]></category>
		<category><![CDATA["environmental protection"]]></category>
		<category><![CDATA["Great Slave Lake"]]></category>
		<category><![CDATA["Seymour Reservoir"]]></category>
		<category><![CDATA["source water"]]></category>
		<category><![CDATA["Turtle Creek"]]></category>
		<category><![CDATA["water safety"]]></category>
		<category><![CDATA["Yellowknife River"]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ecojustice]]></category>
		<category><![CDATA[EJ]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Moncton]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[SourceWater]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Yellowknife]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1374</guid>
		<description><![CDATA[Ecojustice Talks About Source Water Sound Design and Music Composition by Allan Levy Illustration and Animation by JinKyung Myung http://theaquaticview.com/...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1376" title="ecojustice" src="http://thoughtbubble.org/wp-content/uploads/2011/11/ecojustice.png" alt="ecojustice ecojustice" width="101" height="66" /></p>
<p>Ecojustice Talks About Source Water<br />
<iframe width="427" height="217" src="http://www.youtube.com/embed/Yt7eG62fYgU?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Sound Design and Music Composition by Allan Levy</p>
<p>Illustration and Animation by JinKyung Myung</p>
<p>http://theaquaticview.com/</p>
<p><a href="http://us1.campaign-archive2.com/?u=948bcd0357dcfc62bdd328633&#038;id=9a66a89be3" target="_blank">More info</a> on this Thought Bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/environment/ecojustice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unicef canada</title>
		<link>http://thoughtbubble.org/thought-bubble/unicef-canada-2</link>
		<comments>http://thoughtbubble.org/thought-bubble/unicef-canada-2#comments</comments>
		<pubDate>Fri, 26 Nov 2010 18:01:02 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[gifts of magic]]></category>
		<category><![CDATA[GOM]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[smart bubble society]]></category>
		<category><![CDATA[unicef]]></category>
		<category><![CDATA[unicef canada]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=1008</guid>
		<description><![CDATA[Unicef Canada Gifts of Magic (Part 1: Girl) Unicef Canada Gifts of Magic (Part 2: Boy)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-448" title="gifts-of-magic" src="http://thoughtbubble.org/wp-content/uploads/2010/11/gom.png" alt="gom unicef canada" width="101" height="66" /></p>
<h5>Unicef Canada Gifts of Magic (Part 1: Girl)</h5>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BKriIPainCY?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="264" src="http://www.youtube.com/v/BKriIPainCY?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h5>Unicef Canada Gifts of Magic (Part 2: Boy)</h5>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="424" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BfZ1KTADDjQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="424" height="264" src="http://www.youtube.com/v/BfZ1KTADDjQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/thought-bubble/unicef-canada-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thought makers 2010 demo reel</title>
		<link>http://thoughtbubble.org/studio/thought-makers-2010-demo-reel</link>
		<comments>http://thoughtbubble.org/studio/thought-makers-2010-demo-reel#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:14:27 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[studio]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[media jungle]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mythical creatures]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[smart bubble society]]></category>
		<category><![CDATA[spacemen]]></category>
		<category><![CDATA[thought makers]]></category>
		<category><![CDATA[trouble and maker]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=948</guid>
		<description><![CDATA[What do spacemen, mythical creatures and a jungle have in common? What we hope is a fun, awesome demo reel....]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16029363?portrait=0&amp;color=F7D21D" width="400" height="225" frameborder="0"></iframe></p>
<p>What do spacemen, mythical creatures and a jungle have in common?</p>
<p>What we hope is a fun, awesome demo reel.</p>
<p>It&#8217;s to show the work of our studio in combination with our sister company (who we literally share a studio space with), called Trouble and Maker New Media. You might remember this company through some of our past collaborations: <a href="http://thoughtbubble.org/work/non-profit/tedx-vancouver">TEDx Vancouver</a>, our <a href="http://thoughtbubble.org/work/thought-bubble-2010">Thought Bubble promo 2010</a>, and <a href="http://thoughtbubble.org/work/vancouver-city">City of Vancouver&#8217;s Greenest City project.</a>. We&#8217;re separate entities, but when we fuse our talents together, we&#8217;re like a happy marriage. This reel represents our combined creative introduction to the masses. Since we assume you already know a lot about us, here&#8217;s a link to Trouble and Maker&#8217;s website if you&#8217;d like to learn more about our friend: <a href="http://troubleandmaker.com">http://troubleandmaker.com.</a></p>
<p>We&#8217;ll be putting a reel out a couple times a year to highlight our work, but until then, enjoy our Smart Bubble + Trouble&#038;Maker 2010 edition!</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/studio/thought-makers-2010-demo-reel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>go beyond oil (greenpeace uk campaign)</title>
		<link>http://thoughtbubble.org/environment/a-greenpeace-thought-bubble-go-beyond-oil</link>
		<comments>http://thoughtbubble.org/environment/a-greenpeace-thought-bubble-go-beyond-oil#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:59:26 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[bill c-311]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[exxon valdez spill]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[smart bubble society]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=851</guid>
		<description><![CDATA[Illustration by Mike Mitchell Here at Smart Bubble Society, we firmly believe in the prospect of a greener future, so...]]></description>
			<content:encoded><![CDATA[<h6><a href="http://thoughtbubble.org/wp-content/uploads/2010/09/bpexec2.png"><img class="aligncenter size-full wp-image-860" title="bpexec" src="http://thoughtbubble.org/wp-content/uploads/2010/09/bpexec2.png" alt="bpexec2 go beyond oil (greenpeace uk campaign)" width="337" height="472" /></a></h6>
<p>Illustration by <a href="http://sirmikeofmitchell.com/">Mike Mitchell</a></p>
<p>Here at Smart Bubble Society, we firmly believe in the prospect of a greener future, so we were pretty excited (no, ecstatic actually) to partner with an organization like Greenpeace; a pioneer in the world of eco-activism. Collaborations like these give us a chance to meld our expertise in the field of communications with our desire to inspire change. Not just a generic sense of change, but in this case, a call to action to shift our perspective and dependence on oil.</p>
<p>In Canada, we’ve got a hefty problem on our hands because <a href="http://thoughtbubble.org/current-issues/whats-in-tarnadas-tar-bubble">we’ve got the Tar Sands</a>. Not only that, we’ve also got a slew of offshore drilling projects both in northern and eastern Canada (including <a href="http://www.ctv.ca/CTVNews/TopStories/20100510/chevron-oil-well-100510/">Chevron’s new oil rig</a> off Newfoundland, one of the deepest offshore oil wells to date). All those things are not synonymous with less carbon emissions (which might be why we didn’t commit to anything reasonable at Copenhagen last year), nor do they support any hope for a greener Canada (remember when Canada used to pride itself on being an environmentally-minded nation?).</p>
<p><a href="http://gobeyondoil.org/now.php">Greenpeace’s Go Beyond Oil</a> project is working to demonstrate how we are implanted in a system directly tied to the to the consumption of oil. In fact, the team <a href="http://www.youtube.com/watch?v=UnwZXsS6HQ4">shut down a Cairn Energy offshore drilling rig</a> located in Greenland on Monday morning by climbing and fastening themselves to the rig.</p>
<p>Unfortunately, we’ve become pretty accustomed to hearing about oil spills, offshore drilling, human rights violations in oil-rich countries, and damage to wildlife and our planet in general. It’s another day of headlines. But with Greenpeace, we hoped to remind our audience that the measly fines these multinational corporations pay, often just to tidy surface damage and quiet people from making an uproar, can never truly repair the damage already done. Nearly twenty years after the Exxon Valdez spill, <a href="http://www.guardian.co.uk/business/2007/feb/02/oil.pollution">26,000 gallons of oil</a> remained in Prince William Sound’s sands and water. The effects of these disasters typically last much longer than they are expected to, which is important to highlight given the recent spill in the Gulf of Mexico. In fact, oil that is spilled into bodies of water never truly disappears; it forms deposits near the bottom of the sea, evaporates as gas into the atmosphere, and in smaller particles, gets absorbed into various aquatic life. You’ve heard about the dispersing agents, right? All they really do &#8211; with their undisclosed, secret concoction – is speed up the process of breaking the oil down to those smaller particles. Bottom line, the oil doesn’t go away.</p>
<p>But don’t walk away slumping yet, we’re happy to report that we did find a glimmer of hope, in a little publicized piece of legislature called <a href="http://www2.parl.gc.ca/HousePublications/Publication.aspxDocId=3662654&amp;Language=e&amp;Mode=1&amp;File=24#1 ">The Climate Change Accountability Act or, Bill C-311</a>. This bill could very well be the government’s chance to put Canada on par with the rest of the world, and make up for its shameful standing at last year’s Copenhagen Climate Conference. It’s important that our country picks up the pace, and breaks up with its longtime, climate trashing boyfriend the US.</p>
<p>No matter how redundant the news seems to get, we ask you to do one thing; and that’s to stay on top, stay informed, and don’t lose hope. Read about C-311, about Greenpeace UK’s actions to help us Go Beyond Oil, and think about ways that you, yourself, can start to get there. It could be as simple as walking to work tomorrow, boycotting petroleum-derived products (plastic bags), or buying your first, electric car (make that second, if you’re one of those people from <a href="http://www.whokilledtheelectriccar.com/trailer">Who Killed the Electric Car</a>).</p>
<p>To check out the Thought Bubble we created for Greenpeace&#8217;s Go Beyond Oil campaign, click <a href="http://thoughtbubble.org/work/greenpeace">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/environment/a-greenpeace-thought-bubble-go-beyond-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micah White&#039;s Thought Bubble: Junk Thought</title>
		<link>http://thoughtbubble.org/social-justice/micah-whites-thought-bubble-junk-thought</link>
		<comments>http://thoughtbubble.org/social-justice/micah-whites-thought-bubble-junk-thought#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:34:38 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[social justice]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Adbusters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Allan Levy]]></category>
		<category><![CDATA[blackspot blog]]></category>
		<category><![CDATA[junk thought]]></category>
		<category><![CDATA[junkthought]]></category>
		<category><![CDATA[mental pollution]]></category>
		<category><![CDATA[Micah White]]></category>
		<category><![CDATA[mind pollution]]></category>
		<category><![CDATA[smart bubble society]]></category>
		<category><![CDATA[thought bubble]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=342</guid>
		<description><![CDATA[I&#8217;ve admired Micah&#8217;s writings on his Adbusters Blackspot Blog for quite some time now. It was my go-to place online...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve admired Micah&#8217;s writings on his <a href="https://www.adbusters.org/blogs/blackspot">Adbusters Blackspot Blog</a> for quite some time now. It was my go-to place online for inspiration, because I&#8217;d been a long time fan of Adbusters since dreaming of joining their forces in university. It was Adbusters that made me want to prove to my naysayers that I could in fact build a design career on non-commercial ideals. If you don&#8217;t know, Adbusters magazine (and organization) is, in their words:</p>
<p>&#8220;We are a global network of artists, activists, writers, pranksters, students, educators, and entrepreneurs who want to advance the new social activist movement of the information age. Our aim is to topple existing power structures and forge a major shift in the way we will live in the 21st century.&#8221;</p>
<p>Their magazine opened up my mind to the possibility of &#8216;junk thought&#8217; (as Micah White describes it); the pollution that advertising was creating in my mind. Like Jon, I always felt that as visual communicators we could, and should aspire to more philosophical and educational pursuits. We have a <a href="http://thoughtbubble.org/?p=206">blog post</a> that Jon&#8217;s written about this very topic if you haven&#8217;t had the chance to read it.</p>
<p>As you all know by now, Smart Bubble Society embraced this alternative mission and strives to prove to the world (and those naysayers) that it is possible to be a conscious design studio.</p>
<p>I first came across <a href="http://www.micahmwhite.com/">Micah White</a> through his incredibly eye-opening article, <a href="https://www.adbusters.org/blogs/blackspot_blog/screen_addiction.html">Screen Addiction</a>, and after that, his challenging call to Facebookers in <a href="http://www.micahmwhite.com/writer/commit-facebook-suicide.php">Commit Facebook Suicide</a>. Once I read his more recent article entitled <a href="https://www.adbusters.org/blogs/blackspot-blog/death-advertising.html">Death By Advertising</a>, I knew I had to reach out to him and cover one of his inspiring ideas. It was that article which first introduced, to me anyway, the concept of Junk Thought, and gave way to Micah White&#8217;s Thought Bubble. <a href="http://thoughtbubble.org/work/global/micah-white">Here it is</a>, and if you feel inspired by the end of it, please visit <a href="http://junkthought.org/">junkthought.org</a> for information on how you can challenge the mental pollution in our world, and in your mind.</p>
<p>The link again, <a href="http://thoughtbubble.org/work/global/micah-white">Micah White&#8217;s Thought Bubble: Junk Thought</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/social-justice/micah-whites-thought-bubble-junk-thought/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>jumbo UNICEF Canada ad</title>
		<link>http://thoughtbubble.org/nonprofit/jumbo-unicef-canada-ad</link>
		<comments>http://thoughtbubble.org/nonprofit/jumbo-unicef-canada-ad#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:02:15 +0000</pubDate>
		<dc:creator>suz</dc:creator>
				<category><![CDATA[non-profit]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[jumbotron]]></category>
		<category><![CDATA[paralympics]]></category>
		<category><![CDATA[robson square]]></category>
		<category><![CDATA[smart bubble society]]></category>
		<category><![CDATA[text to donate]]></category>
		<category><![CDATA[thought bubble]]></category>
		<category><![CDATA[unicef]]></category>
		<category><![CDATA[unicef canada]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://thoughtbubble.org/?p=335</guid>
		<description><![CDATA[If you happen to be in Robson Square in Vancouver anytime during the coming Paralympic winter games, look up, and...]]></description>
			<content:encoded><![CDATA[<p>If you happen to be in Robson Square in Vancouver anytime during the coming Paralympic winter games, look up, and check out a little ad we created for UNICEF Canada to encourage text donations. Here&#8217;s the youtube version, but I guarantee the real thing on that jumbotron is much more exciting! We&#8217;ll go and get a photo of it if you don&#8217;t believe us. If you beat us to it, send it in!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DQoYy5qgxIw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DQoYy5qgxIw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtbubble.org/nonprofit/jumbo-unicef-canada-ad/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

